A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Hockhoussen | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .452 |
Pierre-Luc Juneau | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .350 |
David Cloutier | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .367 |
Hugo Sigouin | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .224 |
Marc Lapointe-Debiguaré | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Kevin Bleau-Lemay | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .303 |
Éric Bélair | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .375 |
Richard Montpetit | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .217 |
Steve Continelli | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Kevin Desaulniers | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | .241 |
Alexandre Levesque | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .235 |
Thierry Lamarche | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .227 |
Totaux | 31 | 9 | 10 | 9 | 0 | 7 | 4 | 0 | 8 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Barrette | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .135 |
Derek Dupuis | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .206 |
Dany Gagnon-lévesque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Simon Larocque-Bougie | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Jersey Cerda | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .226 |
Kevin Therrien | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .270 |
Simon St-Pierre-Morin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .130 |
Kelley-Steven Pierrecin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .042 |
Gabriel Robidas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Steve Paulin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Kevin Dubé | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Bastien McNicolls | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 |
Totaux | 24 | 1 | 5 | 2 | 0 | 5 | 4 | 2 | 9 | - |
Batting
3B:
Hockhoussen (2)
2B:
Juneau (2), Desaulniers (1)
PP:
Juneau (5), Cloutier (10), Sigouin 2 (7), Bleau-Lemay (5), Desaulniers 4 (8)
Fielding
E:
Desaulniers (5)
Batting
2B:
Dupuis (3)
FDJ:
Larocque-Bougie (1)
PP:
Therrien (6), McNicolls (1)
FA:
Robidas (1)
SacF:
McNicolls (1)
Base running
BV:
Barrette (6), Therrien (5)
RV:
Barrette (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Juneau (V, 2-0) | 4.0 | 3 | 0 | 0 | 3 | 3 | 0 | 1.09 | 4.02 |
Kevin Desaulniers | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 1.15 | 3.57 |
Totaux | 7.0 | 6 | 1 | 1 | 5 | 4 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (D, 1-5) | 5.0 | 9 | 9 | 9 | 6 | 3 | 1 | 1.33 | 5.75 |
Nathan Barrette | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.50 | 1.75 |
Totaux | 7.0 | 10 | 9 | 9 | 7 | 4 | 1 | - | - |
FT:
Juneau 18, Desaulniers 13
FA:
Juneau (1)
FT:
Paulin 29, Barrette 8
CC:
Paulin (1)