Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yan Richer P, SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Mike Poitras 2B, SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .750 |
Simon Larocque-Bougie C | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Sébastien Major 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Tony Thériault LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Éric Longtin RF | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Louis Lacasse DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
Stéphane Gagnon 3B, LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Kelley-Steven Pierrecin CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Charles Dussault P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jessie Pépin Gagnon 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jersey Cerda 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Gabriel Robidas CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Edwin Eugene RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Paulin P, 2B, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kevin Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 6 | 11 | 5 | 0 | 3 | 6 | 2 | 9 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Normandeau C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Pierre-Luc Juneau 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
David Cloutier CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Maxime Hockhoussen P, SS | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .222 |
Kevin Bleau-Lemay RF | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Marc Lapointe-Debiguaré DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Continelli SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 |
Jason Pollak 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Thierry Lamarche LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 |
Kevin Desaulniers P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Ian Laliberté SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Alexandre Levesque PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Jason Joyal RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 27 | 3 | 5 | 2 | 0 | 3 | 3 | 1 | 6 | - |
Batting
RBI:
Richer 2 (2), Poitras (1), Pierrecin 2 (2)
2B:
Poitras (1), Gagnon (1)
HBP:
Lacasse (1)
Base running
CS:
Poitras (1), Eugene (1)
SB:
Longtin (1), Pierrecin (1)
Fielding
E:
Poitras (1), Larocque-Bougie (1)
Batting
2B:
Juneau (1), Hockhoussen (1)
RBI:
Hockhoussen (2), Bleau-Lemay (2)
Base running
SB:
Continelli (1)
Fielding
E:
Pollak (1), Lamarche (1)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Dussault (W, 1-1) | 5.0 | 5 | 3 | 2 | 2 | 2 | 0 | 1.00 | 2.55 |
Yan Richer (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Steve Paulin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.69 | 13.13 |
Totals | 7.0 | 5 | 3 | 2 | 3 | 3 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Desaulniers (L, 0-1) | 4.0 | 9 | 6 | 5 | 3 | 3 | 0 | 2.12 | 8.66 |
Maxime Hockhoussen | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.67 | 0.00 |
Totals | 7.0 | 11 | 6 | 5 | 3 | 6 | 0 | - | - |
TPA:
Dussault 23, Richer 3, Paulin 4
TPA:
Desaulniers 25, Hockhoussen 11
HBP:
Desaulniers (1)
WP:
Desaulniers (2)