Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Francois Cyr SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .240 |
Mathieu Cloutier-Bissonette RF | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .269 |
Julien Fontaine 2B, DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Angelo Vasquez CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
Mickael Zanga C | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Stéphane Laviolette 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
Matthew Tremblay 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Alexandre Moderie 3B, LF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .261 |
Pascal Boily 2B, LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc Tremblay P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Totals | 32 | 8 | 11 | 6 | 0 | 3 | 3 | 1 | 7 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Normandeau C | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | .571 |
Pierre-Luc Juneau DH | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .240 |
David Cloutier CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Steve Continelli SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .273 |
Maxime Hockhoussen 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .263 |
Kevin Bleau-Lemay RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Jason Pollak LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Ian Laliberté 3B | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .091 |
Alexandre Levesque 2B | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | .222 |
Harry Carabello P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Thierry Lamarche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Marc Lapointe-Debiguaré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 7 | 9 | 7 | 0 | 9 | 3 | 1 | 10 | - |
Batting
SH:
Cloutier-Bissonette (1), Laviolette (1)
RBI:
Vasquez (2), Laviolette 2 (2), Moderie 3 (3)
2B:
Moderie 2 (2)
Base running
SB:
Cloutier-Bissonette (1)
CS:
Vasquez (2)
Batting
RBI:
Normandeau 3 (7), Juneau 4 (7)
2B:
Juneau (3)
GIDP:
Bleau-Lemay (1)
HBP:
Laliberté (1)
Base running
SB:
Hockhoussen (4)
Fielding
E:
Continelli 2 (3), Laliberté (2), Levesque (3), Carabello (1)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Tremblay | 2.2 | 6 | 7 | 7 | 5 | 1 | 0 | 1.59 | 7.22 |
Matthew Tremblay (W, 1-1) | 4.1 | 3 | 0 | 0 | 4 | 2 | 0 | 1.06 | 2.19 |
Totals | 7.0 | 9 | 7 | 7 | 9 | 3 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Harry Carabello (L, 1-1) | 7.0 | 11 | 8 | 5 | 3 | 3 | 0 | 1.29 | 4.50 |
Totals | 7.0 | 11 | 8 | 5 | 3 | 3 | 0 | - | - |
TPA:
Tremblay 20, Tremblay 19
HBP:
Tremblay (2)
WP:
Tremblay 2 (2)
TPA:
Carabello 37
WP:
Carabello 3 (4)