Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Maddaloni SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .105 |
Simon Beaulieu P, 3B | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .280 |
Jonathan Robitaille 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .381 |
Joseph Montecalvo RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Sébastien Broomfield P, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .216 |
Francois Blanchard C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .269 |
Alexandre Chouinard 2B | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .292 |
Ian Barriault LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Alexandre Lanauze CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .240 |
Totals | 34 | 8 | 13 | 7 | 0 | 3 | 1 | 0 | 8 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jason Joyal RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .368 |
Alexandre Levesque 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .261 |
Pierre-Luc Juneau SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .226 |
David Cloutier CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .367 |
Alexandre Normandeau C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Kevin Bleau-Lemay 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Marc Lapointe-Debiguaré DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .083 |
Ian Laliberté 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .077 |
Thierry Lamarche LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .059 |
Kevin Desaulniers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Maxime Hockhoussen 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Steve Continelli P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Olivier Bourgeois CF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 25 | 1 | 5 | 1 | 0 | 3 | 7 | 0 | 7 | - |
Batting
RBI:
Robitaille 2 (8), Montecalvo (9), Broomfield (3), Blanchard 2 (7), Chouinard (4)
2B:
Montecalvo 2 (2), Chouinard 2 (2)
Fielding
DP:
Chouinard (1)
Batting
RBI:
Bleau-Lemay (3)
GIDP:
Lapointe-Debiguaré (1)
HBP:
Bourgeois (1)
Fielding
E:
Juneau (3), Lamarche (3), Bourgeois (1)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Beaulieu (W, 2-1) | 6.0 | 4 | 1 | 1 | 3 | 5 | 0 | 1.38 | 6.24 |
Sébastien Broomfield | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.52 | 0.91 |
Totals | 7.0 | 5 | 1 | 1 | 3 | 7 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Continelli | 3.1 | 3 | 2 | 1 | 2 | 0 | 0 | 0.72 | 1.37 |
Kevin Desaulniers (L, 0-2) | 3.2 | 10 | 6 | 6 | 1 | 1 | 0 | 2.05 | 7.17 |
Totals | 6.3 | 13 | 8 | 7 | 3 | 1 | 0 | - | - |
TPA:
Beaulieu 25, Broomfield 4
HBP:
Beaulieu (3)
TPA:
Continelli 15, Desaulniers 22