A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jason Joyal LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .346 |
Alexandre Levesque 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .345 |
Maxime Hockhoussen C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .364 |
David Cloutier CF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .364 |
Kevin Bleau-Lemay RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Marc Lapointe-Debiguaré | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Steve Continelli SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Kevin Desaulniers DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Jason Pollak SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Alexandre Normandeau LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .452 |
Pierre-Luc Juneau 1B, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Yan Fortin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ian Laliberté 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .069 |
Totals | 26 | 2 | 7 | 1 | 0 | 1 | 5 | 4 | 6 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richard Matte 2B | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .391 |
Marc-André Gascon CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .426 |
Jeremie Dupuis C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .373 |
Steve Lacoste RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .227 |
Jordan Di Nini 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Bryan Pétrie P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Christian Malenfant 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .143 |
Bruno Salicco SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Pierre-Olivier Beauchamp P, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Michael Leduc LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .316 |
Totals | 25 | 1 | 4 | 1 | 0 | 1 | 13 | 0 | 5 | - |
Batting
2B:
Levesque (3), Juneau (4)
HBP:
Cloutier (1)
RBI:
Bleau-Lemay (8)
BBI:
Juneau (1)
Base running
SB:
Joyal (1), Hockhoussen 2 (6), Cloutier (4)
Batting
2B:
Matte (7), Di Nini (2)
RBI:
Matte (11)
HBP:
Di Nini (1)
Fielding
E:
Pétrie (4)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Fortin (W, 2-0) | 7.0 | 4 | 1 | 1 | 1 | 13 | 0 | 0.56 | 0.78 |
Totals | 7.0 | 4 | 1 | 1 | 1 | 13 | 0 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1.65 | 4.72 |
Bryan Pétrie (L, 1-2) | 5.0 | 6 | 2 | 1 | 1 | 1 | 0 | 1.23 | 3.18 |
Totals | 7.0 | 8 | 2 | 1 | 1 | 5 | 0 | - | - |
TPA:
Fortin 27
HBP:
Fortin (2)
WP:
Fortin 4 (4)
TPA:
Beauchamp 7, Pétrie 22
BBI:
Beauchamp (1)
HBP:
Pétrie (3)