A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Normandeau 2B, LF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .520 |
Pierre-Luc Juneau SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .250 |
David Cloutier CF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Yan Fortin P, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Maxime Hockhoussen C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | .273 |
Kevin Bleau-Lemay RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .261 |
Marc Lapointe-Debiguaré DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Jason Pollak PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Levesque 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Thierry Lamarche PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .077 |
Kevin Desaulniers 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Ian Laliberté 3B, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Jason Joyal 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Steve Continelli P, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 30 | 5 | 10 | 3 | 0 | 5 | 8 | 1 | 11 | - |
Artilleurs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Demaisonneuve C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .355 |
Jimmy Fisette 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
Bruno Pierre Marcil P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Boisclair PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Nicolas Desrosiers 1B, 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Alexandre Michaud 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .407 |
Jonathan England LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | .296 |
Nicolas Aubin 1B, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .278 |
Francis Trottier RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .167 |
Jean-Martin Plasse SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Martin Robert CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
Totals | 26 | 4 | 4 | 3 | 0 | 1 | 6 | 4 | 7 | - |
Batting
RBI:
Normandeau (8), Juneau (8), Cloutier (6)
2B:
Hockhoussen (2)
SH:
Laliberté 2 (2)
Base running
SB:
Lamarche (1)
Fielding
E:
Juneau (2), Hockhoussen (1), Laliberté (3), Joyal (1)
Batting
SH:
Marcil (1), Boisclair (1)
HBP:
Desrosiers (1), Trottier (3)
RBI:
Michaud (8), England (5), Robert (3)
BBI:
Michaud (1)
Base running
SB:
Fisette (4), Michaud (1), Trottier 2 (4)
CS:
Robert (1)
Fielding
E:
Demaisonneuve (1), Marcil (3)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Continelli | 5.0 | 3 | 4 | 2 | 1 | 3 | 0 | 0.67 | 1.17 |
Yan Fortin (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.50 | 0.00 |
Totals | 7.0 | 4 | 4 | 2 | 1 | 6 | 0 | - | - |
Artilleurs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ian Dorego | 3.1 | 7 | 3 | 3 | 4 | 2 | 0 | 1.46 | 2.15 |
Bruno Pierre Marcil (L, 1-1) | 3.2 | 3 | 2 | 0 | 1 | 6 | 0 | 0.38 | 0.00 |
Totals | 7.0 | 10 | 5 | 3 | 5 | 8 | 0 | - | - |
TPA:
Continelli 23, Fortin 9
HBP:
Continelli (2), Fortin (1)
BBI:
Continelli (1)
TPA:
Dorego 21, Marcil 16