Artilleurs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Fisette 2B | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .323 |
Jean-Martin Plasse SS | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .240 |
Nicolas Desrosiers C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .288 |
Alexandre Michaud 3B | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .373 |
Ian Dorego 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .320 |
Nicolas Aubin RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
Jonathan Boisclair DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
Jonathan England LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .255 |
Martin Robert CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Totals | 29 | 10 | 8 | 7 | 0 | 5 | 4 | 4 | 5 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jason Joyal LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 |
Pierre-Luc Juneau SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .236 |
David Cloutier CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .265 |
Maxime Hockhoussen C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Kevin Bleau-Lemay DH | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .328 |
Alexandre Normandeau RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .447 |
Alexandre Levesque 2B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .283 |
Kevin Desaulniers 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .306 |
Ian Laliberté 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .154 |
Steve Continelli P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Marc Lapointe-Debiguaré PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
Totals | 24 | 1 | 4 | 1 | 0 | 5 | 8 | 0 | 7 | - |
Batting
2B:
Michaud (6)
3B:
Michaud (1)
RBI:
Michaud 4 (17), Aubin (8), Boisclair (4), England (8)
SF:
Michaud (1), England (1)
Base running
SB:
Fisette (6), Plasse 2 (4), England (3)
Batting
2B:
Cloutier (1), Hockhoussen (4)
RBI:
Levesque (4)
Fielding
E:
Juneau (6), Hockhoussen (2), Normandeau (4), Desaulniers 2 (5)
Artilleurs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bruno Pierre Marcil (W, 4-1) | 7.0 | 4 | 1 | 1 | 5 | 7 | 0 | 0.56 | 0.79 |
Totals | 7.0 | 4 | 1 | 1 | 5 | 7 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Continelli (L, 1-4) | 7.0 | 7 | 10 | 6 | 6 | 4 | 0 | 0.92 | 3.03 |
Totals | 7.0 | 7 | 10 | 6 | 6 | 4 | 0 | - | - |
TPA:
Marcil 29
TPA:
Continelli 36
WP:
Continelli (4)