Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Robillard CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .359 |
Marc-André Dion 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Philippe Frappier C | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .420 |
Julien Phipps 3B | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .350 |
Sébastien Tremblay-Lacelle SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .361 |
Martin Vezeau 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .240 |
Simon Frappier RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .189 |
Marc-André Vézina P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Olivier Beaudin LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .111 |
Totals | 29 | 7 | 6 | 5 | 0 | 2 | 8 | 2 | 5 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jason Joyal LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Steve Continelli CF | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
Alexandre Normandeau C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .432 |
Kevin Bleau-Lemay RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .320 |
Kevin Desaulniers 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .290 |
Alexandre Levesque 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Marc Lapointe-Debiguaré DH | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .207 |
Ian Laliberté 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .116 |
Harry Carabello SS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Pierre-Luc Juneau P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Totals | 27 | 8 | 11 | 6 | 0 | 3 | 3 | 2 | 7 | - |
Batting
3B:
Frappier 2 (2)
RBI:
Frappier (4), Phipps (3), Tremblay-Lacelle 2 (7), Beaudin (3)
2B:
Phipps (3)
HBP:
Vézina (1)
Base running
SB:
Robillard (3), Phipps (3)
CS:
Robillard (2)
Batting
HBP:
Continelli 2 (3)
RBI:
Normandeau (9), Bleau-Lemay 2 (13), Desaulniers (6), Levesque (3), Lapointe-Debiguaré (5)
SF:
Desaulniers (2)
Base running
SB:
Continelli (3), Levesque (2)
CS:
Levesque (1)
Fielding
E:
Normandeau (2), Levesque (4), Carabello 2 (3), Juneau (4)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Vézina (L, 0-1) | 7.0 | 11 | 8 | 7 | 3 | 3 | 0 | 1.33 | 5.44 |
Totals | 7.0 | 11 | 8 | 7 | 3 | 3 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Juneau (W, 1-1) | 7.0 | 6 | 7 | 3 | 2 | 8 | 0 | 0.95 | 1.54 |
Totals | 7.0 | 6 | 7 | 3 | 2 | 8 | 0 | - | - |
TPA:
Vézina 33
HBP:
Vézina 2 (2)
WP:
Vézina (1)
BK:
Vézina (1)
TPA:
Juneau 32
HBP:
Juneau (2)
WP:
Juneau (3)