A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jason Joyal | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 |
Alexandre Levesque | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .310 |
Alexandre Normandeau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .425 |
David Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .308 |
Maxime Hockhoussen | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 |
Kevin Desaulniers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Jason Pollak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Pierre-Luc Juneau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Marc Lapointe-Debiguaré | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .188 |
Ian Laliberté | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .111 |
Steve Continelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totals | 26 | 0 | 4 | 0 | 0 | 0 | 7 | 1 | 6 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francois Blanchard | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .271 |
Pier-Luc Metivier | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Jonathan Robitaille | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .323 |
Joseph Montecalvo | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .314 |
Sébastien Broomfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
Alexandre Chouinard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Jimmy Maddaloni | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Marc Dumont | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 |
Alexandre Lanauze | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Totals | 21 | 2 | 3 | 2 | 1 | 1 | 4 | 1 | 4 | - |
Batting
HBP:
Laliberté (2)
Base running
SB:
Hockhoussen (7)
Fielding
E:
Desaulniers 2 (3)
Batting
HBP:
Blanchard (4), Chouinard (8)
HR:
Montecalvo (3)
RBI:
Montecalvo 2 (11)
GIDP:
Dumont (2)
Base running
SB:
Blanchard (2)
Fielding
E:
Metivier 2 (4)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Continelli (L, 1-3) | 6.0 | 3 | 2 | 2 | 1 | 4 | 1 | 0.90 | 2.38 |
Totals | 6.0 | 3 | 2 | 2 | 1 | 4 | 1 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield (W, 4-2) | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0.63 | 1.10 |
Totals | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | - | - |
TPA:
Continelli 24
HR:
Continelli (1)
HBP:
Continelli 2 (4)
TPA:
Broomfield 26
HBP:
Broomfield (2)