A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jason Joyal P, LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .293 |
Jason Pollak PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Pierre-Luc Juneau SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .224 |
David Cloutier CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .273 |
Maxime Hockhoussen P, 2B, LF | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .340 |
Alexandre Normandeau C | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .465 |
Kevin Bleau-Lemay 1B | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | .333 |
Marc Lapointe-Debiguaré DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Alexandre Levesque 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .302 |
Ian Laliberté 3B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .146 |
Steve Continelli RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Kevin Desaulniers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Totals | 33 | 7 | 12 | 7 | 0 | 3 | 4 | 2 | 11 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Julien Fontaine 1B, 2B | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .241 |
Mathieu Cloutier-Bissonette CF, RF | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | .240 |
Jean-Francois Cyr P | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .317 |
Angelo Vasquez CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .308 |
Matthew Tremblay RF | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .216 |
Benoit Vezeau C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
Marc Tremblay SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .152 |
Alexandre Moderie LF | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | .262 |
Pascal Boily 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Alain Fortier 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Vincent Tardif 3B | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .200 |
Totals | 29 | 13 | 11 | 12 | 0 | 10 | 3 | 2 | 10 | - |
Batting
RBI:
Pollak (1), Juneau (10), Bleau-Lemay 5 (18)
SH:
Juneau (3), Continelli (1)
HBP:
Hockhoussen (1)
2B:
Normandeau (2), Bleau-Lemay (3), Laliberté (2)
Base running
SB:
Joyal (2), Hockhoussen (8)
CS:
Normandeau (1)
Fielding
E:
Normandeau (3), Laliberté (6)
DP:
Bleau-Lemay (1)
Batting
RBI:
Fontaine (10), Cloutier-Bissonette (5), Cyr 2 (7), Vasquez 2 (7), Tremblay (5), Vezeau 3 (3), Moderie 2 (7)
HBP:
Fontaine (1), Vezeau (1)
2B:
Tremblay (1)
GIDP:
Boily (2)
Base running
SB:
Vasquez (5), Tardif (2)
Fielding
E:
Cloutier-Bissonette (1), Tremblay (4), Boily (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Desaulniers (L, 0-3) | 4.0 | 10 | 11 | 10 | 4 | 1 | 0 | 2.00 | 8.85 |
Maxime Hockhoussen | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 1.00 | 4.67 |
Jason Joyal | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 1.00 | 7.00 |
Totals | 6.0 | 11 | 13 | 12 | 10 | 3 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Cyr (W, 6-4) | 7.0 | 12 | 7 | 5 | 3 | 4 | 0 | 1.23 | 3.63 |
Totals | 7.0 | 12 | 7 | 5 | 3 | 4 | 0 | - | - |
TPA:
Desaulniers 28, Hockhoussen 6, Joyal 7
HBP:
Desaulniers 2 (4)
WP:
Desaulniers 2 (4)
TPA:
Cyr 39
HBP:
Cyr (6)