A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jason Joyal LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Alexandre Normandeau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Pierre-Luc Juneau SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Cloutier CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Kevin Bleau-Lemay 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Alexandre Levesque | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Kevin Desaulniers 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jason Pollak | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
Ian Laliberté 3B, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Harry Carabello P, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 18 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 5 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Robillard CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .625 |
Jean-Philippe Caissy SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Marc-André Dion SS | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .600 |
Philippe Frappier P | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .571 |
Julien Phipps 1B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Sébastien Tremblay-Lacelle C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .333 |
Alexandre Lafontaine RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Charles St-Pierre LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Martin Vezeau 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Lefebvre 3B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Renaud Alary-Cyr 2B | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 |
Totals | 24 | 10 | 10 | 11 | 0 | 5 | 4 | 3 | 6 | - |
Fielding
E:
Carabello 2 (2)
Batting
2B:
Robillard (2)
RBI:
Robillard 2 (3), Dion (2), Frappier 3 (3), Phipps (1), Tremblay-Lacelle 2 (2), St-Pierre (1), Alary-Cyr (1)
Base running
SB:
Robillard (3), Dion (1), Frappier (2)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Harry Carabello (L, 0-1) | 4.0 | 8 | 8 | 8 | 3 | 4 | 0 | 2.00 | 14.00 |
Marc Lapointe-Debiguaré | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 2.00 | 14.00 |
Totals | 5.0 | 10 | 10 | 10 | 5 | 4 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philippe Frappier (W, 1-0) | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0.80 | 0.00 |
Totals | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 | - | - |
TPA:
Carabello 24, Lapointe-Debiguaré 5
WP:
Carabello 2 (2)
TPA:
Frappier 20