Statistics
Vimont-Auteuil A's Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Filiatrault | 7 | 2 | 3 | 0 | 1 | 5.65 | 2.19 | 26.0 | 29 | 21 | 12 | 12 | 0 | 3 | 0 | 1 | 1 | .386 | 134 | 114 | 44 | 1 | 3 | 4 | 1 |
Steve Continelli | 8 | 1 | 4 | 0 | 0 | 3.00 | 1.36 | 39.2 | 26 | 17 | 24 | 18 | 0 | 6 | 6 | 4 | 1 | .230 | 178 | 148 | 34 | 1 | 4 | 6 | 2 |
Jean-Francois Linteau | 2 | 0 | 2 | 0 | 0 | 21.02 | 5.19 | 3.2 | 11 | 11 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | .500 | 32 | 20 | 10 | 1 | 2 | 1 | 0 |
Marc Lapointe-Debiguaré | 2 | 0 | 0 | 0 | 0 | 11.20 | 3.20 | 5.0 | 9 | 8 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .444 | 32 | 27 | 12 | 0 | 1 | 0 | 0 |
Maxime Hockhoussen | 4 | 0 | 1 | 0 | 1 | 10.50 | 2.80 | 10.0 | 16 | 15 | 6 | 13 | 0 | 0 | 2 | 0 | 0 | .357 | 58 | 42 | 15 | 0 | 1 | 2 | 0 |
Kevin Desaulniers | 8 | 0 | 4 | 0 | 0 | 9.26 | 2.70 | 19.2 | 29 | 26 | 8 | 13 | 0 | 3 | 3 | 0 | 0 | .396 | 119 | 101 | 40 | 0 | 4 | 1 | 0 |
David Cloutier | 1 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 1.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
Jason Joyal | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
Harry Carabello | 4 | 2 | 1 | 1 | 0 | 3.61 | 1.97 | 21.1 | 20 | 11 | 11 | 12 | 0 | 3 | 4 | 3 | 0 | .319 | 111 | 91 | 29 | 0 | 4 | 3 | 1 |
Pierre-Luc Juneau | 3 | 1 | 1 | 0 | 0 | 1.54 | 1.46 | 13.2 | 13 | 3 | 13 | 7 | 0 | 1 | 1 | 1 | 0 | .220 | 68 | 59 | 13 | 0 | 2 | 0 | 0 |
Yan Fortin | 2 | 2 | 0 | 0 | 0 | 0.78 | 0.67 | 9.0 | 1 | 1 | 16 | 1 | 0 | 1 | 2 | 1 | 0 | .156 | 36 | 32 | 5 | 0 | 2 | 1 | 0 |
Ian Laliberté | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)