Statistics
Vimont-Auteuil A's Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Levesque | 16 | .468 | 47 | 22 | 15 | 11 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 58 | .489 | .544 |
Richard Montpetit | 20 | .388 | 49 | 19 | 11 | 18 | 5 | 0 | 1 | 9 | 9 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 60 | .551 | .467 |
David Cloutier | 23 | .377 | 69 | 26 | 17 | 17 | 8 | 0 | 1 | 11 | 12 | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 88 | .536 | .483 |
Pierre-Luc Juneau | 21 | .348 | 69 | 24 | 14 | 5 | 3 | 0 | 0 | 10 | 13 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 82 | .391 | .432 |
Kevin Bleau-Lemay | 20 | .328 | 58 | 19 | 8 | 16 | 4 | 0 | 0 | 2 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 60 | .397 | .350 |
Steve Continelli | 20 | .277 | 47 | 13 | 13 | 4 | 0 | 0 | 0 | 7 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 60 | .277 | .414 |
Kevin Desaulniers | 22 | .245 | 49 | 12 | 10 | 9 | 1 | 0 | 0 | 11 | 12 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 65 | .265 | .391 |
Jonathan Filiatrault | 5 | .444 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .444 | .444 |
Mathieu Longtin | 6 | .421 | 19 | 8 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | .579 | .450 |
Maxime Hockhoussen | 8 | .421 | 19 | 8 | 8 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | .526 | .542 |
Jean-Francois Linteau | 11 | .300 | 30 | 9 | 7 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 32 | .367 | .323 |
Thierry Lamarche | 16 | .279 | 43 | 12 | 5 | 4 | 3 | 0 | 0 | 2 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 46 | .349 | .326 |
Marc Lapointe-Debiguaré | 15 | .269 | 26 | 7 | 2 | 2 | 1 | 0 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 34 | .308 | .424 |
Maxime Larin | 2 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
Éric Bélair | 12 | .242 | 33 | 8 | 8 | 8 | 3 | 0 | 1 | 7 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 44 | .424 | .395 |
Olivier Bourgeois | 3 | .125 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .125 | .364 |
Jason Pollak | 13 | .111 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | .111 | .429 |
Nicolas Bleau-Lemay | 5 | .091 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | .091 | .231 |
Nicolas Lapointe | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Laurent Cléroux-Campeau | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .143 |
Guillaume Desbiens | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Harry Carabello | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Simon Cléroux-Campeau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Martin Bond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jean-Pier Continelli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)