Statistics
Vimont-Auteuil A's Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxime Hockhoussen | 19 | .466 | 58 | 27 | 19 | 9 | 4 | 3 | 0 | 8 | 9 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 69 | .638 | .551 |
David Cloutier | 23 | .364 | 66 | 24 | 19 | 13 | 7 | 0 | 0 | 7 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 80 | .470 | .450 |
Kevin Bleau-Lemay | 21 | .333 | 48 | 16 | 12 | 10 | 1 | 0 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 59 | .354 | .441 |
Kevin Desaulniers | 19 | .302 | 43 | 13 | 5 | 15 | 1 | 0 | 0 | 4 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 48 | .326 | .375 |
Hugo Sigouin | 23 | .281 | 64 | 18 | 16 | 12 | 5 | 1 | 0 | 5 | 15 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 72 | .391 | .347 |
Ian Laliberté | 20 | .265 | 49 | 13 | 11 | 10 | 5 | 0 | 1 | 12 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 65 | .429 | .431 |
Alexandre Normandeau | 17 | .217 | 46 | 10 | 8 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 54 | .217 | .321 |
Alexandre Levesque | 18 | .200 | 45 | 9 | 6 | 3 | 1 | 0 | 0 | 7 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 54 | .222 | .333 |
Steve Continelli | 17 | .364 | 33 | 12 | 11 | 8 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | .485 | .462 |
Marc Lapointe-Debiguaré | 11 | .353 | 17 | 6 | 4 | 3 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .412 | .476 |
Pierre-Luc Juneau | 13 | .312 | 32 | 10 | 9 | 7 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 39 | .375 | .395 |
Éric Bélair | 6 | .294 | 17 | 5 | 5 | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | .471 | .478 |
Richard Montpetit | 16 | .267 | 30 | 8 | 6 | 8 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 36 | .400 | .343 |
Nicolas Lapointe-Debiguaré | 11 | .263 | 19 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .316 | .263 |
Olivier Bourgeois | 7 | .235 | 17 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | .353 | .364 |
Jason Joyal | 17 | .219 | 32 | 7 | 6 | 5 | 1 | 0 | 0 | 3 | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 38 | .250 | .306 |
Thierry Lamarche | 14 | .167 | 30 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | .167 | .167 |
Laurent Cléroux-Campeau | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mathew Lerner | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jason Pollak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Simon Cléroux-Campeau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Filiatrault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mathieu Longtin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yan Fortin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kevin Grauss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)