Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 7 @LAV W 13-2 .333 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 4 .667 .500 5.0 0 4 0 1.000
July 24 TIG L 10-7 .000 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 7.0 1 0 0 1.000
July 19 PAT L 7-4 .250 4 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 4 .500 .250 7.0 5 3 1 .889
July 17 @ORI W 9-1 .000 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 - - - - -
July 10 @BOI L 13-3 .333 3 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 .667 .333 6.0 2 1 0 1.000
July 8 @LAS W 6-1 .667 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 7.0 0 1 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 10 @BOI L 13-3 0 0 0 0 14.00 3.50 2.0 4 4 0 2 0 0 1 0 0 .556 11 9 5 1 0 0 0